| Sign In | Join Free | My xxjcy.com |
|
Brand Name : Minfeng
Model Number : H07BQ-F/H05BQ-F
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Cable Core : 2-5 Cores
Conductor : Class 5 Flexible Copper
Armoured Type : Unarmoured
Cable Jacket : PUR (Polyurethane)
Free Sample : Avaliable
Minimum Order : 100 M
Transport Package : Wooden Steel Drum
High flexible rubber cable designed for heavy-duty industrial applications with excellent temperature resistance and mechanical durability.
For use in agricultural workshops, building sites, for heavy duty applications and supplying industrial and agricultural machines and appliances where cables are subject to medium mechanical stresses (e.g. heating plates, inspection lamps, electric tools such as drills, circular saws, and domestic electric tools). Use in dry, humid or moist rooms; fixed installations e.g. on rough-cast in temporary buildings and huts for accommodation purposes.
| No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Thickness of Insulation (mm) | Nominal Thickness of Outer Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|---|
| 2 | 1 | 0.8 | 0.9 | 7.6 | 64 |
| 2 | 1.5 | 0.8 | 1.0 | 8.4 | 82 |
| 2 | 2.5 | 0.9 | 1.1 | 9.8 | 134 |
| 2 | 4 | 1.0 | 1.2 | 11.4 | 168 |
| 3 | 1 | 0.8 | 1.0 | 8.3 | 79 |
| 3 | 1.5 | 0.8 | 1.0 | 8.9 | 97 |
| 3 | 2.5 | 0.9 | 1.1 | 10.4 | 166 |
| 3 | 4 | 1.0 | 1.3 | 12.3 | 210 |
| 3 | 6 | 1.0 | 1.4 | 13.7 | 281 |
| 3 | 10 | 1.2 | 2.1 | 18.1 | 490 |
| 4 | 1 | 0.8 | 1.0 | 9.0 | 94 |
| 4 | 1.5 | 0.8 | 1.1 | 9.9 | 121 |
| 4 | 2.5 | 0.9 | 1.2 | 11.6 | 210 |
| 4 | 4 | 1.0 | 1.4 | 13.7 | 262 |
| 4 | 6 | 1.0 | 1.5 | 15.2 | 351 |
| 4 | 10 | 1.2 | 2.2 | 19.9 | 607 |
| 5 | 1 | 0.8 | 1.1 | 10.0 | 113 |
| 5 | 1.5 | 0.8 | 1.2 | 11.0 | 146 |
| 5 | 2.5 | 0.9 | 1.3 | 12.9 | 256 |
| 5 | 4 | 1.0 | 1.5 | 15.2 | 318 |
| 5 | 6 | 1.0 | 1.6 | 16.8 | 424 |
| 5 | 10 | 1.2 | 2.3 | 23.9 | 855 |
| 5 | 16 | 1.2 | 2.6 | 27.5 | 1208 |
|
|
450/750V H07BQ-F Rubber Cable with Class 5 Flexible Copper Conductor and PUR Jacket for Heavy Duty Applications Images |