| Sign In | Join Free | My xxjcy.com |
|
Brand Name : Minfeng
Model Number : FLAT Cable
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Material : PVC Copper
Conductormaterial : Copper
Flame Retardant : As per customer request
Application : Building wiring, electrical installations
Meterial : Solid/Stranded Copper
Jacket Material : PVC
Operating Temp : 70 degree
Cable Spec : 1.5sqmm,2.5sqmm,4sqmm ,6sqmm to 400sqmm
Domestic wiring cable. Can be installed in fixed installations in dry or damp premises clipped to surface, on trays or in free air where mechanical damage would not be an issue. Suitable for laying in conduit or trunking where mechanical protection is required.
| Rated Cross Section (mm²) | Copper Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Net Weight (kg/km) |
|---|---|---|---|---|---|
| 2*1+1 | 1.12/1.12 | 0.60 | 0.90 | 4.40*7.90 | 75 |
| 2*1.5+1 | 1.35/1.12 | 0.70 | 0.90 | 4.80*8.80 | 94 |
| 2*2.5+1.5 | 1.74/1.35 | 0.80 | 1.00 | 5.60*10.40 | 136 |
| 2*4+1.5 | 7*0.83/1.35 | 0.80 | 1.00 | 6.30*11.80 | 182 |
| 2*6+2.5 | 7*1.02/1.74 | 0.80 | 1.10 | 7.10*13.60 | 251 |
| 2*10+4 | 7*1.34/7*0.83 | 1.00 | 1.20 | 8.50*16.90 | 395 |
| 2*16+6 | 7*1.70/7*1.02 | 1.00 | 1.30 | 9.80*19.90 | 576 |
| Rated Cross Section (mm²) | Copper Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Net Weight (kg/km) |
|---|---|---|---|---|---|
| 3*1+1 | 1.12/1.12 | 0.60 | 0.90 | 4.35*10.30 | 99 |
| 3*1.5+1 | 1.35/1.12 | 0.70 | 0.90 | 4.80*11.70 | 126 |
| 3*2.5+1 | 1.74/1.12 | 0.80 | 1.00 | 5.60*13.70 | 179 |
| 3*4+1.5 | 7*0.83/1.35 | 0.80 | 1.10 | 6.50*16.20 | 258 |
| 3*6+2.5 | 7*1.02/1.74 | 0.80 | 1.10 | 7.10*18.40 | 346 |
| 3*10+4 | 7*1.34/7*0.83 | 1.00 | 1.20 | 8.50*22.90 | 542 |
| 3*16+6 | 7*1.70/7*1.02 | 1.00 | 1.30 | 9.80*27.00 | 793 |
|
|
Standard Flat Twin And Earth Cable 1.5mm 2.5mm With Copper Conductor PVC Insulation Images |